Blog Post

Petition Status Reports | 12-01-23

Dec 01, 2023
HUMAN LIFE PROTECTIONS SN 22-03
Date Total Rec'd Actual # Rec'd Total Valid Total Invalid Batch # Other County Date Verified
1/25/2023 63 63 62 1 1 0 2/8/2023
5/3/2023 121 121 107 14 2 1 5/17/2023
5/18/2023 361 361 325 34 3 2 5/22/2023
8/24/2023 86 86 78 8 4 2 8/31/2023
8/31/2323 134 137 116 21 5 3 9/27/2023
10/23/2023 113 113 92 21 6 2 10/27/2023
AMENDMENT TO LIMIT GOV INTERFERENCE IN ABORTION SN 23-07
Date Total Rec'd Actual # Rec'd Total Valid Total Invalid Other County Date Certified Batch #
10/23/2023 2731 2734 1932 802 132 11/9/2023 28
10/30/2023 2466 2468 1725 743 115 11/22/2023 29
11/6/2023 2576 30
11/13/2023 2340
11/20/2023 3160
11/27/2023 2747
11/30/2023 1899
PRAYER BACK IN SCHOOLS SN 22-01
Date Total Rec'd Actual # Rec'd Total Valid Total Invalid Other County Date Certified Batch #
7/3/2023 10 10 9 1 0 7/19/2023 1
7/28/2023 93 93 75 18 3 8/15/2023 2
8/17/2023 120 120 96 24 2 8/31/2023 3
8/31/2023 65 65 42 23 2 9/27/2023 4
11/13/2023 5 5 5 0 0 11/30/2023 5
THE RIGHT TO CLEAN AND HEALTHY WATER SN 22-02
Date Total Rec'd Actual # Rec'd Total Valid Total Invalid Other County Date Certified Batch #
7/15/2022 105 105 97 6 2 7/29/2022 1
9/16/2022 141 141 131 8 2 9/21/2022 1
1/3/2023 82 82 71 6 5 2/1/2023 2
1/20/2023 111 111 95 13 3 2/8/2023 2
1/30/2023 45 45 39 6 0 2/13/2023 3
2/13/2023 201 202 173 27 2 3/2/2023 4
2/23/2023 5 5 3 2 0 3/2/2023 5
3/29/2023 341 341 273 68 15 4/4/2023 6
4/24/2023 295 294 263 25 6 5/1/2023 7
5/30/2023 105 105 87 15 3 5/31/2023 8
6/15/2023 415 422 366 38 18 6/30/2023 9
7/6/2023 275 256 219 37 9 7/21/2023 10
8/1/2023 163 163 145 18 3 8/29/2023 11
9/20/2023 219 217 188 29 1 9/27/2023 12
11/15/2023 506 13
Share by: