Petition Status Reports | 12-05-25
December 10, 2025
| ADULT PERSONAL USE OF MARIJUANA SN 25-01 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Total Rec'd | Actual # Rec'd | Total Valid | Total Invalid | Batch # | Other County | Date Verified |
| 7/8/2025 | 127 | 126 | 69 | 57 | 47 | 18 | 11/7/2025 |
| 7/9/2025 | 3 | 3 | 2 | 1 | 48 | 0 | 11/7/2025 |
| 7/11/2025 | 137 | 137 | 92 | 45 | 49 | 7 | 11/7/2025 |
| 7/15/2025 | 140 | 140 | 82 | 58 | 50 | 12 | 11/10/2025 |
| 7/16/2025 | 331 | 347 | 226 | 121 | 51 | 15 | 11/12/2025 |
| 7/21/2025 | 295 | 296 | 117 | 119 | 52 | 11 | 11/14/2025 |
| 7/22/2025 | 350 | 351 | 226 | 125 | 53 | 17 | 11/20/2025 |
| 7/23/2025 | 227 | 227 | 146 | 81 | 54 | 7 | 11/21/2025 |
| 7/23/2025 | 2 | 2 | 0 | 2 | 55 | 0 | 11/21/2025 |
| 7/25/2025 | 137 | 137 | 72 | 65 | 56 | 17 | 11/24/2025 |
| 7/29/2029 | 193 | 195 | 98 | 97 | 57 | 11 | 11/25/2025 |
| 7/30/2025 | 172 | 167 | 108 | 59 | 58 | 8 | 11/25/2025 |
| 8/1/2025 | 178 | 179 | 87 | 92 | 59 | 10 | 12/1/2025 |
| 8/5/2025 | 97 | 99 | 56 | 43 | 60 | 6 | 12/2/2025 |
| 8/6/2025 | 166 | 164 | 87 | 77 | 61 | 3 | 12/2/2025 |
| 8/8/2025 | 123 | 123 | 75 | 48 | 62 | 3 | 12/2/2025 |
| 8/12/2025 | 79 | 79 | 45 | 34 | 63 | 8 | 12/3/2025 |
| 8/13/2025 | 196 | 196 | 89 | 107 | 64 | 9 | 12/5/2025 |

