Petition Status Reports | 12-12-25
December 17, 2025
| ADULT PERSONAL USE OF MARIJUANA SN 25-01 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Total Rec'd | Actual # Rec'd | Total Valid | Total Invalid | Batch # | Other County | Date Verified |
| 7/8/2025 | 127 | 126 | 69 | 57 | 47 | 18 | 11/7/2025 |
| 7/9/2025 | 3 | 3 | 2 | 1 | 48 | 0 | 11/7/2025 |
| 7/11/2025 | 137 | 137 | 92 | 45 | 49 | 7 | 11/7/2025 |
| 7/15/2025 | 140 | 140 | 82 | 58 | 50 | 12 | 11/10/2025 |
| 7/16/2025 | 331 | 347 | 226 | 121 | 51 | 15 | 11/12/2025 |
| 7/21/2025 | 295 | 296 | 117 | 119 | 52 | 11 | 11/14/2025 |
| 7/22/2025 | 350 | 351 | 226 | 125 | 53 | 17 | 11/20/2025 |
| 7/23/2025 | 227 | 227 | 146 | 81 | 54 | 7 | 11/21/2025 |
| 7/23/2025 | 2 | 2 | 0 | 2 | 55 | 0 | 11/21/2025 |
| 7/25/2025 | 137 | 137 | 72 | 65 | 56 | 17 | 11/24/2025 |
| 7/29/2029 | 193 | 195 | 98 | 97 | 57 | 11 | 11/25/2025 |
| 7/30/2025 | 172 | 167 | 108 | 59 | 58 | 8 | 11/25/2025 |
| 8/1/2025 | 178 | 179 | 87 | 92 | 59 | 10 | 12/1/2025 |
| 8/5/2025 | 97 | 99 | 56 | 43 | 60 | 6 | 12/2/2025 |
| 8/6/2025 | 166 | 164 | 87 | 77 | 61 | 3 | 12/2/2025 |
| 8/8/2025 | 123 | 123 | 75 | 48 | 62 | 3 | 12/2/2025 |
| 8/12/2025 | 79 | 79 | 45 | 34 | 63 | 8 | 12/3/2025 |
| 8/13/2025 | 196 | 196 | 89 | 107 | 64 | 9 | 12/5/2025 |
| 8/15/2025 | 72 | 72 | 47 | 25 | 65 | 4 | 12/8/2025 |
| 8/19/2025 | 145 | 145 | 55 | 90 | 66 | 8 | 12/8/2025 |
| 8/20/2025 | 199 | 199 | 82 | 117 | 67 | 5 | 12/9/2025 |
| 8/22/2025 | 183 | 183 | 50 | 133 | 68 | 6 | 12/9/2025 |
| 8/26/2025 | 117 | 117 | 47 | 70 | 69 | 0 | 12/9/2025 |
| 8/28/2025 | 231 | 233 | 92 | 141 | 70 | 8 | 12/9/2025 |
| 9/2/2025 | 190 | 189 | 71 | 118 | 71 | 7 | 12/9/2025 |
| 9/4/2025 | 234 | 242 | 83 | 159 | 72 | 6 | 12/10/2025 |
| 9/8/2025 | 1 | 1 | 0 | 1 | 73 | 0 | 12/10/2025 |
| 9/9/2025 | 105 | 107 | 41 | 66 | 74 | 1 | 12/10/2025 |
| ADULT PERSONAL USE OF MARIJUANA SN 25-01 cont'd | |||||||
|---|---|---|---|---|---|---|---|
| Date | Total Rec'd | Actual # Rec'd | Total Valid | Total Invalid | Batch # | Other County | Date Verified |
| 8/15/2025 | 13 | 13 | 6 | 7 | 75 | 1 | 12/10/2025 |
| 9/11/2025 | 227 | 227 | 80 | 147 | 76 | 13 | 12/10/2025 |
| 9/16/2025 | 251 | 252 | 132 | 120 | 77 | 30 | 12/11/2025 |
| 9/19/2025 | 186 | 187 | 129 | 58 | 78 | 4 | 12/11/2025 |
| 9/23/2025 | 62 | 62 | 32 | 30 | 79 | 11 | 12/11/2025 |
| 9/25/2025 | 82 | 82 | 46 | 36 | 80 | 1 | 12/11/2025 |
| 9/30/2025 | 58 | 58 | 43 | 15 | 81 | 2 | 12/11/2025 |
| 10/2/2025 | 43 | 43 | 31 | 12 | 82 | 1 | 12/11/2025 |
| 10/17/2025 | 69 | 69 | 42 | 27 | 83 | 2 | 12/11/2025 |
| 10/9/2025 | 61 | 62 | 34 | 28 | 84 | 6 | 12/12/2025 |
| 10/14/2025 | 59 | 59 | 31 | 28 | 85 | 2 | 12/12/2025 |
| 10/16/2025 | 197 | 198 | 139 | 59 | 86 | 8 | 12/12/2025 |
| 10/21/2025 | 170 | 170 | 61 | 109 | 87 | 3 | 12/12/2025 |

